
Overview
- Mythic items get one special prefix or suffix power.
- Legendary items have two special powers: one prefix power and one suffix power.
- Mythic affixes can appear on the following items:
- Non-magical helms
- Non-magical shields
- Non-magical body armor
- Non-magical melee weapons
- Non-magical thrown weapons
- Non-magical ammunition
- Non-magical boots
- Non-magical gauntlets — Can have both weapon and armor affixes
Weapons
Prefixes
| Prefix | Effect | Item Types |
|---|---|---|
| Asgardian | Confers +5 + enchantment bonus to hit and +2d8 + enchantment bonus to damage | All |
| Cyclopean | Triple base damage and can be enchanted 50% more than normal | All |
| Hallowed | Cannot be cursed, counts as silver against silver-vulnerable monsters (+1d20 damage) | All |
| Hyperborean | Confers +50% plus 5% per enchantment level to all spell casting, can be enchanted 50% more than normal | All |
| Jotunheimian | (W) Drains a level, triple base damage and can be enchanted 50% more than normal | All |
| Melnibonean | (W) Restores 2d6 + enchantment bonus hit points on hit, confers +5 + enchantment bonus to hit and +2d8 + enchantment bonus to damage, and can be enchanted 50% more than normal | All |
| Olympian | (W) Triple base damage and can be enchanted 50% more than normal, cannot be cursed, counts as silver against silver-vulnerable monsters (+1d20 damage) | All |
| Radiant | Acts as a light source | All except weapon-armor |
| Stygian | Drains a level | All |
| Vampiric | Restores 2d6 + enchantment bonus hit points on hit | All |
| Witch-king's | (W) Drains a level, confers +50% plus 5% per enchantment level to all spell casting, can be enchanted 50% more than normal | All |
Suffixes
| Suffix | Effect | Item Types |
|---|---|---|
| of banishment | (W) Triple damage against undead and demons | Bludgeoning weapons |
| of cockatrice slaying | Triple damage against cockatrices, petrification resistance | All except normal gloves |
| of defense | Enchantment provides AC and MC bonus | All except weapon-armor |
| of demon slaying | Triple damage against demons | All except normal gloves |
| of disruption | Triple damage against undead | Bludgeoning weapons |
| of dragon slaying | Triple damage against dragons | All except normal gloves |
| of free action | Confers free action | All |
| of giant slaying | Triple damage against giants | All except normal gloves |
| of providence | Confers luck | All |
| of lycanthrope slaying | Triple damage against lycanthropes, lycanthropy resistance | All except normal gloves |
| of ogre slaying | Triple damage against ogres | All except normal gloves |
| of reach | Has extended range | Polearms, spears, and lances |
| of returning | Returns to hand after being thrown | Thrown weapons |
| of sharpness | Has 15% chance of dealing damage equal to 15% of max HP | Slashing weapons |
| of speed | Very fast speed | All |
| of the Last Alliance | (W) Triple damage against orcs, ogres, giants, and trolls, and prevents troll revival | All except normal gloves |
| of troll slaying | Triple damage against trolls, prevents troll revival | All except normal gloves |
| of wounding | Causes permanent damage equal to 1d4 + enchantment | Slashing and piercing weapons, spiked gloves |
Armor
Prefixes
| Prefix | Effect | Item Types | Notes |
|---|---|---|---|
| Asgardian | +25% max hit points | All | |
| Atlantean | Mana regeneration | All | |
| Cimmerian | Constitution 18 + Enchantment bonus | Body armor | |
| Elysian | Hit point regeneration | All | |
| Hallowed | Curse resistance, cannot be cursed, counts as silver against silver-vulnerable monsters | All | |
| Herculean | Strength 18/** + Enchantment bonus | Body armor | |
| Hyperborean | +25% max mana, confers +50% plus 5% per enchantment level to all spell casting, and can be enchanted 50% more than normal | All | |
| Melnibonean | (W) Mana regeneration, hit point regeneration, and can be enchanted 50% more than normal | All | |
| Sorcerer's | Sets the spell casting penalty to 0% | All | Cannot appear with the of sorcery suffix on legendary items |
| Stygian | Death and drain resistance | All | |
| Witch-king's | (W) +25% max hit points, +25% max mana, confers +50% plus 5% per enchantment level to all spell casting, and can be enchanted 50% more than normal | All |
Suffixes
| Suffix | Effect | Item Types | Notes |
|---|---|---|---|
| of cold resistance | Cold immunity | All | |
| of elemental protection | (W) Fire, cold, and shock immunity | All | |
| of eyes | Searching and see invisible | All except boots and gloves | |
| of fire resistance | Fire immunity | All | |
| of free action | Confers free action | All | |
| of lightness | 1/8 weight | All | |
| of providence | Confers luck | All | |
| of shock resistance | Shock immunity | All | |
| of sorcery | Sets the spell casting penalty to 0% | All | Cannot appear with the Sorcerer's prefix on legendary items |
| of stealth | Stealth | Boots |
Notes
- (W) indicates 33% of chance to obtain the affix when wished for if luck is nonnegative, and otherwise 0%.
- Cyclopean, Olympian, and Jotunheimian prefixes stack with the weapon quality modifiers (exceptional, elite, celestial/primordial/infernal) in a linear fashion. These prefixes add +2 to the base damage multiplier while the quality modifiers add +1/+2/+3 to the base damage multiplier. Thus, a Cyclopean elite weapon deals 5x base damage (1+2+2=5).
- Mythic affixes cannot appear on double-headed and triple-headed flails.